أفضل سعر
| القدرة | 750W |
|---|---|
| الكفاءة | 80+ Gold |
| الكابلات | Full |
| الحجم | ATX |
| Intel Form Factor | ATX12V |
| PFC Type | Active PFC |
| ATX Standard | ATX 3.0 |
| Dimensions | 150 x 150 x 86 mm |
| Efficiency | 80Plus Gold |
| MTBF | >120,000 hrs @ 25°C |
| Protection Features | OPP/OVP/UVP/SCP/OCP/OTP |
| Hazardous Materials | ROHS |
| AC Input Range | 100-240Vac |
| DC Output Voltage | (+3.3V) +5V +12V -12V +5Vsb |
| Maximum Load | 20A20A62A 0.3A 2.5A |
| Combined Load | 110W 110W 744W 3.6W 12.5W |
| Total Output | 750W |
| Cable Connectors | 1x MB 24/20-pin/ 2x CPU 4+4-pin / 1x PCI-E 16-pin (both PSU & connector side) / 3x PCI-E 8-pin / 5x SATA / 3x PERIPHERAL |
| Package Contents | 1x Power Cord / 1x Motherboard Power Cable (610mm) / 2x CPU Cable (650mm) / 1x PCI-E Gen 5 16-pin Cable (675mm) / 1x PCI-E (16-pin to 8-pin-8-pin) Cable (675mm) / 1x PCI-E 1-to-1 Cable (675mm) / 1x SATA 1-to-2 Cable (400+120mm) / 1x SATA 1-to-3 Cable (400+120+120mm) / 1x Peripheral 1-to-3 Cable (400+150+150mm) / 1x User Manual |
| Weight | 1.466 kg (single PSU) |
| 0dB Technology | No |
| 0dB Fan Button | No, this product is without 0dB technology. |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
منتجات psu أخرى من هذا المتجر.





