أفضل سعر
| الحجم | 27" |
|---|---|
| الدقة | 2560x1440 |
| نوع الشاشة | Fast VA |
| معدل التحديث | 180Hz |
| زمن الاستجابة | 1ms |
Elite Curved Immersion: Next-Gen Fast VA Speed Unleased
Step into the game with the absolute visual precision of the ASUS ROG Strix XG27WCS. Engineered for competitive esports athletes and hardware enthusiasts, this premium 27-inch powerhouse (90LM09P1-B01370) features a dramatic 1500R curvature that wraps around your field of view for total tactical immersion. Merging a sharp QHD (2560x1440) resolution with a blazing 180Hz refresh rate, it delivers hyper-fluid motion tracking that allows you to react instantly to fast-paced screen action.
What truly sets the XG27WCS apart is its cutting-edge Fast VA panel technology. Unlike older VA screens, it achieves a lightning-fast 1ms response time (GTG) to eliminate smearing and ghosting, while maintaining an incredible 3,000:1 contrast ratio. Backed by an ultra-wide 125% sRGB color gamut and HDR10, colors look deeply vibrant and shadows appear exceptionally detailed. Equipped with AI-powered GamePlus technology for real-time crosshair tracking, Adaptive-Sync for tear-free frames, and a modern USB Type-C port that supports DP Alt mode, this display is built to anchor high-end battle stations. Secure yours today with official local warranty support at Delta-Computer.net.
Specs:
| Brand | ASUS |
| Model | ASUS ROG Strix XG27WCS |
| Product Number | 90LM09P1-B01370 |
| Panel Size | 27Inch |
| Resolution | QHD (2560x1440) |
| Panel Type | Fast VA |
| Refresh Rate Technology | Adaptive-Sync |
| Refresh Rate (Max) | 180Hz |
| Response Time | 1ms (GTG) |
| Contrast Ratio | 3000:1(Typical) |
| Brightness (nits) | 400cd/㎡ (Typical) // 400cd/㎡ (HDR, Peak) |
| Color Space | 125% (sRGB) // 95% (DCI-P3) |
| HDR Support | HDR10 |
| Display | Anti-Glare // Flicker-free // Active Display Size(HxV): 596.74x335.66 // Aspect Ratio: 16:9 // Viewing Angle: 178°H/178°V // Color Support: 16.7 million // ACTIVATED RANGE: Normal: 48~180Hz // Pixel Pitch: 0.233mm |
| Audio | No |
| I/O Ports | 1x DisplayPort 1.4 (HBR3) // 1x HDMI (v2.0) // 1x USB-C (DP Alt Mode) // Earphone jack: Yes // USB-C Power Delivery: 7.5W |
| Signal Frequency | USB-C, DisplayPort: 265~265 KHz (H) / 48~180Hz (V) // HDMI: 30~223 KHz (H) / 48~144Hz (V) |
| Design | Curvature: 1500R // 1/4" Tripod Socket: Yes // Tilt: Yes (+20° ~ -5°) // Swivel: Yes (+35° ~ -35°) // Height Adjustment: 0~120mm // VESA Wall Mounting: 100x100mm // Kensington Lock: Yes |
| Features | GamePlus // Game Visual // Extreme Low Motion Blur // DisplayWidge, DisplayWidget Center // GameFast Input technology // Shadow Boost // ELMB Sync // Aspect Control |
| Power | Power Consumption : <22.5W // Power Saving Mode : <0.5W // Power Off Mode : <0.3W // Voltage : 100-240V, 50/60Hz |
| Accessories | DisplayPort cable // Power cord // Quick start guide // ROG pouch // ROG sticker // Warranty Card |
| Weight | 4.4Kg |
| Dimensions(WxHxD): | 61.1x37.0x9.2cm |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
منتجات monitor أخرى من هذا المتجر.





