أفضل سعرنفس عائلة المنتج عبر القوائم المرتبطة.











































Cinematic Brilliance Meets Professional Power
The ASUS Vivobook 16 X1605VA-OLED507W is more than just a laptop; it’s a window into a more vibrant world. The standout feature is the 16-inch OLED display, boasting a lightning-fast 0.2ms response time.This means motion blur is virtually eliminated, making everything from high-speed video editing to smooth UI transitions look incredibly sharp. With its 100% DCI-P3 color gamut, this machine is designed for those who demand professional-grade color accuracy for their creative projects.
Under the hood, the Intel® Core™ i7-13620H processor provides a massive jump in multitasking performance, allowing you to breeze through complex spreadsheets, browser-heavy research, and media encoding. Paired with 16GB of DDR4 memory, it ensures your workflow remains uninterrupted. Built with MIL-STD-810H military-grade toughness, the X1605VA (90NB10N2-M02T30) is a reliable, lightweight companion for the modern professional who refuses to compromise on visual quality."
Specs:
| Brand | ASUS |
| Product Name | ASUS Vivobook 16 X1605VA-OLED507W |
| Model Number | 90NB10N2-M02T30 |
| Color | Cool Silver |
| Processor | Intel® Core™ i7-13620H Processor 2.4GHz (24MB Cache, up to 4.9GHz, 10 cores, 16 Threads) |
| Graphics | Intel® UHD Graphics |
| Display | 16:10 aspect ratio // LED Backlit // Brightness: 300nits // 95% DCI-P3 color gamut // Contrast ratio: 1,000,000:1 // Color depth: 1.07 billion colors // Glossy display // 70% less harmful blue light // TÜV Rheinland-certified // Screen-to-body ratio: 86% |
| Panel Size | 16-inch |
| Panel Type | OLED |
| Response time | 0.2ms |
| Refresh Rate | 60Hz |
| Resolution | FHD (1920x1200) |
| Memory | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot // 1x M.2 2280 PCIe 3.0x4 |
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) // 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) // 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) // 1x HDMI 1.4 // 1x 3.5mm Combo Audio Jack // 1x DC-in |
| Keyboard and Touchpad | Backlit Chiclet Keyboard with Num-key // Precision touchpad |
| FingerPrint | Yes |
| Camera | 720p HD camera With privacy shutter |
| Audio | SonicMaster // Built-in speaker // Built-in array microphone |
| Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (Bluetooth® version may change with OS version different.) |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| OS | Windows 11 Home |
| Software Features | MyASUS // ScreenXpert // GlideX // 1-month trial for new Microsoft 365 customers. Credit card required |
| Security | Fingerprint sensor integrated with Touchpad // McAfee® 30 days free trial // BIOS Booting User Password Protection // Trusted Platform Module (Firmware TPM) |
| Weight | 1.88Kg |
| Dimensions (WxDxH) | 35.87x24.95x1.99cm |
منتجات laptop-and-bags أخرى من هذا المتجر.






No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
No. EG-PC compares prices and availability for ASUS Vivobook 16 OLED X1605VA-OLED507W Core i7-13620H | 16GB DDR4 | 512GB SSD | 16" 0.2ms . The retailer listing this product is Delta Computer.
EG-PC tracks recently seen prices from supported Egyptian retailers. Always confirm the final price and stock status on the retailer website before checkout.
Yes. Use the related category, brand, store, and search links on this page to compare similar computer hardware listings across Egypt.