

| الأنوية | 10 |
|---|---|
| الخيوط | 10 |
| تردد التعزيز | 4.9 GHz |
نفس عائلة المنتج عبر القوائم المرتبطة.



















| Product Collection | Intel® Core™ Ultra Processors (Series 2) |
| Vertical Segment | Desktop |
| Processor Number | 225F |
| Lithography | TSMC N3B |
| Total Cores | 10 |
| Performance-cores | 6 |
| Efficient-cores | 4 |
| Total Threads | 10 |
| Max Turbo Frequency | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Base Frequency | 2.7 GHz |
| Performance-core Base Frequency | 3.3 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 Cache | 22 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 121 W |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| Memory Types | Up to DDR5 6400 MT/s |
| Use Conditions | PC/Client/Tablet |
| Max Memory Size (dependent on memory type) | 256 GB |
| Max of Memory Channels | 2 |
| NPU Specifications | NPU Name: Intel® AI Boost // NPU Peak TOPS (Int8): 13 // Sparsity Support: Yes // Windows Studio Effects Support: Yes // AI Software Frameworks Supported by NPU: OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| Direct Media Interface (DMI) Revision | 4 |
| Max of DMI Lanes | 8 |
| Intel® Thunderbolt™ 4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+2x4, 2x8+2x4, 1x8+4x4 |
| Max of PCI Express Lanes | 24 |
| Sockets Supported | FCLGA1851 |
| Thermal Solution Specification | PCG 2022C |
| Max Operating Temperature | 105 °C |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Turbo Boost Technology | 2 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Intel® Gaussian & Neural Accelerator | 3.5 |
| Intel® Thread Director | Yes |
| Embedded Options Available | Yes |
| Intel® Volume Management Device | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® 64 | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® AES New Instructions | Yes |
| Intel vPro® Eligibility | Intel vPro® Enterprise |
| Intel vPro® Security Eligibility | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
منتجات cpu أخرى من هذا المتجر.





