أفضل سعر
| الحجم | 27" |
|---|---|
| الدقة | 3840x2160 |
| نوع الشاشة | Rapid IPS |
| معدل التحديث | 160Hz |
| زمن الاستجابة | 0.5ms |
| Model | MSI MAG 274UPF E2 |
| Panel Size | 27Inch |
| Resolution | UHD (3840x2160) |
| Panel Type | Rapid IPS |
| Refresh Rate (Max) | 160Hz |
| Refresh Rate Technology | AMD FreeSync™ |
| Response Time | 0.5ms (GtG, Min.) |
| Display Surface | Anti-Glare |
| HDR Support | VESA DisplayHDR 400 |
| ADOBE RGB / DCI-P3 / SRGB | 93% / 98% / 133% |
| Contrast Ratio | 1000:1 (Typ.) |
| Brightness (nits) | 400 Nits (Typ.) |
| Display | Active Display Area (mm): 596.16(H) x 335.34(V) // Pixel Pitch (H x V): 0.15525(H) x 0.15525(V) // Aspect Ratio: 16:9 // Viewing Angle: 178° (H) / 178° (V) // Display Colors: 1.07B (8bits + FRC) // DCR: 100000000:1 // Signal Frequency: 180~352KHz(H) / 48~160Hz(V) // ACTIVATED RANGE: 48 to 160Hz |
| Sound | No |
| I/O Ports | 1x DisplayPort (1.4a) // 2x HDMI™ (2.1) // 1x Type-C (DP alt.) w/ PD 15W charging // AUDIO PORTS: 1x Headphone-out |
| Design | Frameless Design // PIP / PBP Function // KENSINGTON LOCK: Yes // VESA MOUNTING: 75x75mm // ADJUSTMENT (TILT): -5° ~ 20° // ADJUSTMENT (SWIVEL): -30° ~ 30° // ADJUSTMENT (PIVOT): -90° ~ 90° // ADJUSTMENT (HEIGHT): 0 ~ 130 mm |
| Features | EyesErgo // Anti Flicker // Blue Light Reduction // Gaming Assistance // Console Mode // Smart Crosshair // VESA CERTIFIED HDR // WIDE COLOR GAMUT |
| Power Consumption | POWER TYPE: External Adaptor 19V 3.42A // POWER INPUT: 100~240V, 50~60Hz |
| Dimensions(WxHxD): | 613.5 x 227.8 x 406.6mm |
| Weight | 6.4Kg |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
منتجات monitor أخرى من هذا المتجر.





