أفضل سعر
| Model | SST-NP360-ARGB |
| Color option | Black |
| Material | Water block: Solid copper, micro‑fin (< 0.20 mm) + slightly convex contact surface // Radiator: Aluminium, high‑density 12FPI core |
| Radiator Dimensions(WxHxD) | 120x28x396mm |
| Tube Length | Length: 460 mm // Material: Low‑permeation rubber with braided sleeves // OD / ID: 12 mm / 8 mm |
| Pump Dimensions(WxHxD) | 66x63x81mm |
| Pump Bearing | Ceramic‑shaft, 3‑phase / 6‑pole motor design (SilverStone’s higher‑end “high‑reliability pump”) |
| Pump RPM | 3,100 ±10% RPM |
| Pump Noise | ≤ 33 dBA at full speed (3 100 ±10 % RPM) |
| Pump Rated Voltage | 12VDC |
| Pump Rated Current | Pump:0.27A // LED:0.68A |
| Pump Power Consumption | 3 Pin & 4-1 Pin ARGB (5V LED) |
| Pump Lighting | 5 V addressable RGB (ARGB) headers for motherboard sync (ASUS Aura, MSI Mystic Light, etc.). |
| Fan Dimensions(WxHxD) | 120x25x120mm |
| Fan Physical Appearance | Transparent PBT frame & blades, 8 × 5 V ARGB LEDs under hub |
| Fan Bearing | Dual‑ball bearing |
| Fan RPM | 500 – 2 200 RPM (PWM) |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | 0.24 A |
| Fan Power Consumption | 2.9 W per fan |
| Fan Airflow | 75.74 CFM |
| Fan Air Pressure | 3.40 mm‑H₂O |
| Fan Noise | up to 35.1 dBA |
| Connector | 4‑pin PWM + 4‑1‑pin 5 V ARGB |
| CPU Support | Intel LGA: 115x/1200/1700/1851/2011/2066 // AMD Socket AM5/AM4 |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
منتجات cooling-and-coolers أخرى من هذا المتجر.





