أفضل سعر
| السعة | 500GB |
|---|---|
| النوع | NVMe SSD |
| الواجهة | PCIe 4.0 |
| سرعة القراءة | 6600MB/s |
| سرعة الكتابة | 5600MB/s |
| Model | WD Blue SN5100 NVMe™ SSD - 500GB |
| Model Number | WDS500G5B0E-00CPE0 |
| Capacity | 500GB |
| Interface | PCIe® 4.0 |
| NAND Type | SANDISK 3D CBA NAND |
| Speed | Sequential Read: Up to 6600MB/s // Sequential Write: Up to 5600MB/s // Random Read: 660K IOPS // Random Write: 1100K IOPS |
| Cache Memory | SANDISK nCache 4.0 |
| Endurance (TBW) | 300 TBW |
| Special Feature | Accelerate your AI-enabled workflow with PCIe Gen 4.0 read speeds up to 7100MB/s, Move large files and project folders faster with SANDISK nCache 4.0 technology |
| Operating Temperatures | 0°C to 85°C |
| Non-operating Temperatures | -40°C to 85°C |
| From Factory | M.2 (2280) |
| Dimensions(LxWxH) | 3.15x0.87x 0.09" |
| Weight | 5.7g |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
منتجات storage أخرى من هذا المتجر.





