
MSI SPATIUM M470 PRO 2TB PCIe 4.0 NVMe M.2 – PCIe Gen4x4, 5000MB/s Read, 4400MB/s Write, 3300TBW, Data Security
| Model Name | SPATIUM M470 PRO PCIe 4.0 NVMe M.2 | ||
| Capacity | 2TB | ||
| Controller | PHISON E27T | ||
| Flash Memory | 3D NAND | ||
| Form Factor | M.2 2280 | ||
| Interface | PCIe Gen4 x4, NVMe 1.4 | ||
| Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | ||
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | ||
| Sequential Read up to (MB/s) | 6000 | ||
| Sequential Write up to (MB/s) | 5000 | ||
| Random Read 4KB up to (IOPS) | 950,000 | ||
| Random Write 4KB up to (IOPS) | 950,000 | ||
| Maximum Operating Power (W) | 4.5 | ||
| Idle Power PS3 (mW) | 50 | ||
| Low Power L1.2 (mW) | 5 | ||
| Operating Temperatures | 0°C – 70°C | ||
| Storage Temperatures | -40°C – 85°C | ||
| Terabytes Written (TBW) | 640 | ||
| Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours |
منتجات storage أخرى من هذا المتجر.






No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
No. EG-PC compares prices and availability for MSI SPATIUM M470 PRO 2TB PCIe 4.0 NVMe M.2. The retailer listing this product is Silicon Computer.
EG-PC tracks recently seen prices from supported Egyptian retailers. Always confirm the final price and stock status on the retailer website before checkout.
Yes. Use the related category, brand, store, and search links on this page to compare similar computer hardware listings across Egypt.