أفضل سعر
| المعالج | Core Ultra 5 225H |
|---|---|
| الذاكرة | 16GB DDR5 |
| التخزين | 512GB NVMe |
| الشاشة | 14" |
| الدقة | 1920x1200 |
نفس عائلة المنتج عبر القوائم المرتبطة.



The ASUS Vivobook S14 (S3407CA-LY065W) is built for the future of work. The Intel Core Ultra 5 225H features a dedicated NPU (Neural Processing Unit), enabling local AI features like auto-framing in video calls, noise suppression, and faster photo editing without taxing the battery. This makes it an ideal companion for creators and professionals who need smart performance on the go.
Weighing only 1.3kg and measuring a slim 15.9mm, the Vivobook S14 is designed to disappear into your bag. Despite its thin profile, it meets the MIL-STD-810H military-grade standard for durability, ensuring it can handle the bumps and vibrations of a daily commute. The sleek all-metal chassis provides a premium feel that stands out in any professional setting.
The 14-inch WUXGA display features a 16:10 aspect ratio, giving you more vertical space for reading, coding, and document editing. Paired with a 75Wh battery that supports fast charging, you can stay productive all day. The ErgoSense keyboard with a dedicated Copilot key provides instant access to AI assistance at your fingertips.
Specs:
| Brand | Asus |
| Product Name | Asus Vivobook S14 90NB16J1-M00410 |
| Model Number | 90NB16J1-M00410, S3407CA-LY065W |
| Color | Cool Silver |
| Processor | Intel® Core™ Ultra 5 Processor 225H 1.7GHz (18MB Cache, up to 4.9GHz, 14 cores, 14 threads) |
| Graphics | Intel® Graphics |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Display | 16:10 aspect ratio, LED Backlit, 300nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Screen-to-body ratio: 86% |
| Panel Size | 14-inch |
| Panel Type | IPS-level |
| Refresh Rate | 60Hz |
| Resolution | WUXGA (1920x1200) |
| Memory | 16GB DDR5 on board // Max Total system memory up to: 16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots (includes used) | 1x DDR5 SO-DIMM slot // 1x M.2 2280 PCIe 4.0x4 |
| I/O Ports | 2x USB 3.2 Gen 1 Type-C - DisplayPort/Power Delivery Port // 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) // 1x HDMI 1.4 // 1x 3.5mm Combo Audio Jack |
| Keyboard and Touchpad | Backlit Chiclet Keyboard With Copilot key // precision touchpad |
| Camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| Speakers | Built-in speaker |
| Microphone | Built-in array microphone |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 70Wh, 4S1P, Lithium Ion 4 Cells |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| OS | Windows 11 Home |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| MyASUS Properties | System diagnosis // Battery health charging // Fan Profile // Splendid // Tru2Life // Function key lock // WiFi SmartConnect // TaskFirst // Live update // ASUS OLED Care // AI Noise Canceling |
| Security | IR webcam with Windows Hello support // McAfee® 30 days free trial // BIOS Booting User Password Protection // BIOS setup user password // Trusted Platform Module (Firmware TPM) |
| Software Features | 1-Month Membership of Adobe Creative Cloud All Apps, Individual // CapCut // MyASUS // ScreenXpert // GlideX |
| Weight | 1.3Kg |
| Dimensions (WxDxH) | 31.52x22.34x1.59 ~ 1.79cm |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
منتجات laptop-and-bags أخرى من هذا المتجر.





