

| Cores | 6 |
|---|---|
| Threads | 12 |
| Base Clock | 4.7GHz |
| Boost Clock | 5.3GHz |
| Cache | 32MB |
Same product family across other stores.

















| Product Collection | AMD Ryzen™ Processors |
| Processor Line | AMD Ryzen™ 5 Desktop Processors 7000 // 100-100000593WOF |
| Total Cores | 6 |
| Total Threads | 12 |
| Max Turbo Frequency | Up To 5.3GHz |
| OPERATING FREQUENCY | 4.7GHz |
| L1 Cache | 384KB |
| L2 CACHE | 6MB |
| L3 Cache | 32MB |
| PCI Express® Version | PCIe® 5.0 |
| Max Memory Size | 128GB |
| Max of Memory Channels | 2 |
| System Memory Type | DDR5 |
| Max Memory Speed | 2x1RDDR5-5200 // 2x2RDDR5-5200 // 4x1RDDR5-3600 // 4x2RDDR5-3600 |
| ECC Support | Yes (Requires mobo support) |
| Thermal Solution (PIB) | Not Included |
| Recommended Cooler | Premium air cooler recommended for optimal performance |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| Default TDP | 105W |
| Max Operating Temperature | 95°C |
| Multithreading (SMT) | Yes |
| Unlocked for Overclocking | Yes |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| Processor Technology for I/O Die | TSMC 6nm FinFET |
| Package Die Count | 2 |
| CPU Socket | AM5 |
| Socket Count | 1P |
| Instruction Set | x86-64 |
| Graphics Model | AMD Radeon™ Graphics |
| Graphics Core Count | 2 |
| Graphics Frequency | 2200 MHz |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
| Supported Technologies | AMD EXPO™ Technology AMD Ryzen™ Technologies |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
Other cpu from this store.





