

| Chipset | RTX 5060 Ti |
|---|---|
| Memory | 16GB |
| Memory Type | GDDR7 |
| Boost Clock | 2632 MHz |
| Interface | PCIe 5.0 |
Same product family across other stores.



















| Model | DUAL-RTX5060TI-O16G |
| Product Number | 90YV0MH0-M0NA00 |
| Graphic Engine | NVIDIA® GeForce RTX™ 5060 Ti |
| Bus Standard | PCI Express 5.0 |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL®4.6 |
| Vulkan | 1.4 |
| AI Performance | 767 TOPs |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC mode: 2632MHz // Default mode: 2602MHz (Boost Clock) |
| CUDA Core | 4608 |
| Memory Speed | 1750 MHz - 28 Gbps effective |
| Memory Interface | 128bit |
| Memory Bandwidth | 448.0GB/s |
| Tensor Compute Performance | FP16 (half): 23.98 TFLOPS (1:1) // FP32 (float): 23.98 TFLOPS // FP64 (double): 374.7 GFLOPS (1:64 |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | 1x Native HDMI 2.1b // 3x Native DisplayPort 2.1b // HDCP Support (2.3) |
| NVlink/ Crossfire Support | No |
| Maximum Display Support | 4 |
| Recommended PSU | 550W |
| Power Connectors | 1x 8-pin |
| Slot | 2.5 slot |
| Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| AURA SYNC | None |
| Accessories | 1x Speedsetup Manual // 1 x Thank You Card |
| PCB Form | ATX |
| Dimensions(WxHxL) | 229x120x50mm |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
Other gpu from this store.





