Best price
| Chipset | RTX 5070 |
|---|---|
| Memory | 12GB |
| Memory Type | GDDR7 |
| Boost Clock | 2572 MHz |
| Interface | PCIe 5.0 |
Same product family across other stores.











| Brand | ASUS |
| Model | ASUS Dual GeForce RTX™ 5070 12GB GDDR7 OC Edition DUAL-RTX5070-O12G |
| Product Number | 90YV0MD0-M0NA00 |
| Graphic Engine | GeForce RTX™ 5070 |
| Bus Standard | PCI Express 5.0 |
| Engine Clock | OC mode: 2572MHz - Default mode: 2542MHz (Boost Clock) |
| CUDA Core | 6144 |
| Video Memory | 12GB GDDR7 |
| Memory Speed | 1750MHz - 28Gbps effective |
| Memory Interface | 192bit |
| Memory Bandwidth | 672.0GB/s |
| AI Performance | 988 TOPs |
| Tensor Compute Performance | FP16 (half): 31.24 TFLOPS (1:1) // FP32 (float): 31.24 TFLOPS // FP64 (double): 488.1 GFLOPS (1:64) |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL®4.6 |
| Vulkan API | Version: 1.4 |
| Resolution | Digital Max Resolution 7680x4320 |
| Interface | 1x HDMI 2.1b // 3x DisplayPort 2.1b // HDCP Support 2.3 |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver |
| Accessories | 1x Speedsetup Manual // 1x Thank You Card // 1x Adapter Cable (1 to 2) |
| PCB Form | ATX |
| Recommended PSU | 750W |
| Power Connectors | 1x 16-pin |
| Slot | 2.53 Slot // SFF Compatible |
| Dimensions | L=249 W=126 H=50.6mm |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
Other gpu from this store.





