Best price
| Wattage | 1000W |
|---|---|
| Efficiency | 80+ Platinum |
| Modular | Full |
| Form Factor | ATX |
| Series | ROG STRIX 1000W Platinum |
| Model | 90YE00W1-B0NA00 |
| Intel Form Factor | ATX12V |
| PFC Type | Active PFC |
| ATX Standard | ATX 3.1 |
| Efficiency | 80Plus Platinum |
| MTBF | >120,000 hrs @ 25°C |
| Protection Features | OPP/OVP/UVP/SCP/OCP/OTP |
| Hazardous Materials | ROHS |
| AC Input Range | 100-240Vac |
| DC Output Voltage | (+3.3)V +5V +12V -12V +5Vsb |
| Maximum Load | 25A 25A 100A 0.3A 3A |
| Combined Load | 130W 130W 1200W 3.6W 15W |
| Total Output | 1000W |
| 0dB Technology | Supported. The fan shuts off entirely when the PSU is under certain load |
| 0dB Fan Button | Yes. When the Button is ON, the fan will only spin up when the system reaches a certain load. When the Button is OFF, the fan will continuously spin at all load levels. |
| Cable Connectors | MB 24/20-pin x 1 // CPU 4+4-pin x 2 // PCI-E 16-pin x 1 (both PSU & component side) // PCI-E 6+2-pin x 4 // SATA x 6// PERIPHERAL x 3 |
| Package Contents | Power Cord x 1 // Motherboard Power Cable x 1 (610mm) // CPU Cable x 2 (1000mm) // PCI-E Gen 5.1 (16-pin-to-16-pin) Cable x 1 (750mm) // PCI-E (8-pin-to-6+2pin) Cable x 4 (750mm) // SATA 1-to-3 Cable x 2 (400+120+120mm) // Peripheral 1-to-3 Cabel x 1 (400+150+150mm) // ROG Strix DIY sticker x 1 // User Manual x 1 |
| Cybenetics Noise Level Certification | A+ |
| Weight | 1.81 kg (single PSU) |
| Dimensions | 160 x 150 x 86 mm |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
Other psu from this store.





