Best price
| Processor | Ultra 9 275HX |
|---|---|
| Graphics | RTX 5080 |
| Memory | 32GB DDR5 |
| Storage | 1TB SSD |
| Display | 16" |
Same product family across other stores.




Elite Cybernetic Edge: 24-Core Intel Arrow Lake-HX Hybrid Architecture Meets Uncompromising RTX 5080 Ray Tracing Power
Step into absolute hardware dominance with the ASUS ROG Strix G16 G615LW-RV132W Gaming Laptop. Engineered down to the millimeter for competitive esports professionals and demanding digital content creators, this computational beast brings desktop-class processing frame rates into a beautifully crafted mobile form factor. Featuring advanced localized AI engineering and a high-refresh-rate 16:10 display pane, it represents the absolute cutting edge of performance gaming.
Command your execution workflows via the next-generation Intel Core Ultra 9 275HX processor. Armed with 24 physics processing cores and 24 threads, this top-tier Arrow Lake architecture chip effortlessly hits a massive 5.4 GHz max turbo frequency. It features a dedicated Intel AI Boost NPU delivering up to 13 TOPS of localized intelligence for real-time background processing, audio filtering, and system acceleration. Graphics processing is handled by the massive NVIDIA GeForce RTX 5080 Laptop GPU with 16GB of GDDR7 memory, fully unlocked with a dedicated MUX Switch and Advanced Optimus to blast past demanding high-resolution graphics walls with full DLSS support.
Under the hood, 32GB of blazing-fast DDR5 memory configured at 5600MHz handles massive game textures and multitasking pipelines with ease, while a premium 1TB NVMe PCIe Gen4 SSD ensures instantaneous level loads and lightning-fast OS responsiveness. Everything is showcased beautifully on the immersive 16-inch 165Hz FHD+ display panel featuring a competitive 3ms response time, 100% sRGB color depth, and anti-glare ACR coating for crystal-clear visibility. Complete with the premium ROG Backpack bundled directly in the box, your portable deployment station is ready to travel instantly from Delta-Computer.net.
Specs:
| Product Name | ROG Strix G16 |
| Model | 90NR0LG1-M00980 |
| Color | Eclipse Gray |
| Processor | Intel® Core™ Ultra Arrow Lake Processor 9 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads) |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Chipset | Mobile Intel® HM870 Express Chipsets |
| Graphics | NVIDIA® GeForce RTX™ 5080 Laptop GPU ROG Boost: 1550MHz* at 175W (1500MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) 16GB GDDR7 |
| Display | 16:10 aspect ratio // Anti-glare display // sRGB:100.00% // G-Sync //MUX Switch + NVIDIA® Advanced Optimus // Support Dolby Vision HDR : Yes // Contrast Ratio: 1000:1 // Brightness: 300nits |
| Panel Size | 16-inch |
| Panel Type | IPS-level |
| Response Time | 3ms(G2G) |
| Refresh Rate | 165Hz |
| Resolution | FHD+ (1920 x 1200, WUXGA) |
| Memory | 32GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC // Max Capacity: 64GB // Support dual channel memory |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 SSD Support List | 512G/ 1TB /2TB G4x4 PCIe SSD |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots // 2x M.2 PCIe |
| Thermal Feature | ROG intelligent cooling |
| I/O Ports | 1x 2.5G LAN port // 2x Thunderbolt™ 5 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 120Gbps) // 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) // 1x HDMI 2.1 FRL // 1x 3.5mm Combo Audio Jack |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 4-Zone RGB With Copilot key // Touchpad Support NumberPad |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Speakers | 2-speaker system with Smart Amplifier Technology // AI noise-canceling technology // Dolby Atmos // Hi-Res certification (for headphone) // Smart Amp Technology |
| Microphone | Built-in array microphone |
| Network and Communication | LAN: 10/100/1000/2500 Mbps // Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion // Recharge from 0-50% in 30 minutes |
| Power Supply | Rectangle Conn, 380W AC Adapter, Output: 20V DC, 19A, 380W, Input: 100-240V AC, 50/60Hz universal |
| OS | Windows 11 Home |
| Aura Sync | Yes |
| Bundled Accessories | ROG backpack |
| Security | BIOS Administrator Password and User Password Protection // Trusted Platform Module (Firmware TPM) // McAfee® 30 days free trial |
| Dimensions (WxDxH) | 35.4x26.8x2.28 ~ 3.08cm |
| Weight | 2.65Kg |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
Other laptop-and-bags from this store.





