Best price
| Wattage | 1000W |
|---|---|
| Efficiency | 80+ Gold |
| Modular | Full |
| Form Factor | ATX |
| Series | TUF Gaming 1000W Gold |
| Model | 90YE00S1-B0NA00 |
| Intel Form Factor | ATX12V |
| PFC Type | Active PFC |
| ATX Standard | ATX 3.1 |
| Efficiency | 80Plus Gold |
| MTBF | >120,000 hrs @ 40°C |
| Protection Features | OPP/OVP/UVP/SCP/OCP/OTP |
| Hazardous Materials | ROHS |
| AC Input Range | 100-240Vac |
| DC Output Voltage | +3.3V +5V +12V -12V +5Vsb |
| Maximum Load | 25A 25A 83.3A 0.8A 3A |
| Combined Load | 130W 130W 1000W 9.6W 15W |
| Total Output | 1000W |
| Cable Connectors | MB 24/20-pin x 1 // CPU 4+4-pin x 2 // PCI-E 16-pin x 1 (both PSU & component side) // PCI-E 8-pin x 4 // SATA x 5// PERIPHERAL x 4 |
| Fan | Axial-tech fan design |
| Fan Bearings | Dual ball fan bearings |
| 0dB Technology | Supported. The fan shuts off entirely when the PSU is under certain load |
| Features | Durability // MILITARY-GRADE COMPONENTS // High-Performance Copper Pins // Etched Cables |
| Package Contents | Power Cord x 1 // Motherboard Power Cable x 1 (610mm) // CPU Cable x 2 (1000mm) // PCI-E Gen 5.1 (16-pin-to-16-pin) Cable x 1 (750mm) // PCI-E (8-pin-to-6+2pin) Cable x 4 (750mm) // SATA 1-to-3 Cable x 2 (400+120+120mm) // Peripheral 1-to-3 Cable x 1 (400+150+150mm) // ROG Strix DIY sticker x 1 // User Manual x 1 |
| Weight | 2.48kg (single PSU) |
| Dimensions | 150x150x86mm |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
Other psu from this store.





