
| Processor | Intel Core 5 210H |
|---|---|
| Graphics | RTX 4050 |
| Memory | 8GB DDR5 |
| Storage | 512GB M.2 |
| Display | 16" |
| Resolution | 1920x1200 |
| Refresh Rate | 144Hz |
| Operating System | Windows 11 |
The heart of the ASUS TUF F16 FX607VU-RL805W is the all-new Intel Core 5 210H processor, featuring 8 cores and 12 threads for seamless multitasking and gaming. Unlike entry-level laptops, this TUF F16 is equipped with a 140W TGP NVIDIA RTX 4050. This means the GPU can draw more power to deliver higher frame rates and better ray-tracing performance in demanding titles like Cyberpunk 2077 or Warzone.
See more and do more. The F16 features a 16:10 WUXGA (1920x1200) display, offering 10% more vertical screen real estate than traditional 16:9 laptops. This taller aspect ratio is perfect for spotting enemies hiding in high-ground positions and provides extra space for video editing or coding. With a 144Hz refresh rate and G-Sync support, your gameplay will stay fluid and tear-free.
Built to survive the "TUF" life, this laptop meets MIL-STD-810H durability standards, resisting drops, vibration, and extreme temperatures. To keep the high-power internals cool, ASUS uses dual 84-blade Arc Flow Fans and four exhaust vents, ensuring your CPU and GPU maintain peak performance during long-session gaming.
| Product Name | ASUS TUF Gaming F16 |
| Model | 90NR0N06-M001Y0 |
| Color | Mecha Gray |
| Processor | Intel® Core™ 5 processor 210H 12M Cache, up to 4.80GHz |
| Graphics | NVIDIA® GeForce RTX™ 4050 6GB DDR6 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) // Integrated GPU: Intel® Iris Xᵉ Graphics |
| Display | 16″ WUXGA (1920x1200) IPS-level, 16:10 aspect ratio, 144Hz refresh rate, Anti-glare, 7ms(gTG) Response Time, G-Sync |
| Memory | 8GB DDR5-5600 SO-DIMM |
| Memory Slot | 2x SO-DIMM slots |
| Memory Max. | 64GB |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | M.2 2TB G4X4 PCIe SSD // M.2 1TB G4X4 PCIe SSD // M.2 512GB G4X4 PCIe SSD |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots // 2x M.2 PCIe |
| Keyboard: | Backlit Chiclet Keyboard with 1-Zone RGB |
| I/O Ports | 1x RJ45 LAN port // 1x Thunderbolt™ 4 with support for DisplayPort™ (data speed up to 40Gbps) // 1x 3.5mm Combo Audio Jack // 1x HDMI 2.1 FRL // 1x USB 3.2 Gen 2 Type-C with support for, DisplayPort™, power delivery, G-SYNC (data speed up to 10Gbps) // 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Audio | 2-speaker system with Dolby Atmos, AI noise-canceling technology, Hi-Res certification |
| Camera | 720p HD with Privacy Shutter |
| Mic | Built-in array microphone |
| Battery | 56WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Network and Communication | LAN: 10/100/1000 Mbps // Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card // Bluetooth 5.2 |
| Software Features | Windows 11 Home // Xbox Game Pass for PC_3 months // 1-month trial for new Microsoft 365 customers. Credit card required. |
| Dimensions | 35.4x25.1x 2.21 ~ 2.67cm |
| Weight | 2.2Kg |

Same product family across other stores.
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
Other laptop-and-bags from this store.





