Best price
| Processor | Ultra 9 285H |
|---|---|
| Graphics | RTX 4050 6GB |
| Memory | 24GB |
| Storage | 2TB SSD |
| Display | 15.6" |
Same product family across other stores.


The ASUS Vivobook Pro 15 (N6506CU-MA014W) OLED is powered by the flagship Intel Core Ultra 9 285H processor. This "Arrow Lake" architecture features a dedicated NPU (Neural Processing Unit) designed to accelerate AI tasks in Adobe Premiere, Photoshop, and DaVinci Resolve. With 24GB of high-speed memory, you can handle massive 4K video timelines and complex 3D renders without breaking a sweat.
See your work in perfect clarity. The 15.6-inch 3K OLED panel offers a 120Hz refresh rate and a 0.2ms response time, making motion ultra-fluid. With a 1,000,000:1 contrast ratio and VESA DisplayHDR True Black 600 certification, you get the deepest blacks and most vibrant colors possible. It is 100% DCI-P3 cinema-grade color gamut validated, ensuring your creative output looks exactly as intended.
Equipped with an NVIDIA GeForce RTX 4050, the Vivobook Pro 15 utilizes Studio Drivers for maximum stability in creative apps. The inclusion of a 2TB PCIe 4.0 SSD provides massive space for high-resolution assets and project files, eliminating the need for external drives. Finished in the elegant Earl Gray chassis, it meets military-grade MIL-STD-810H standards for durability on the go.
Specs:
| Product Name | ASUS Vivobook Pro 15 OLED N6506CU-MA014W |
| Model | 90NB15E3-M00380 |
| Color | Earl Gray |
| Processor | Intel® Core™ Ultra 9 Processor 285H 2.9GHz (24MB Cache, up to 5.4GHz, 16 cores, 16 Threads) |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) 6GB GDDR6 |
| Display | 16:9 aspect ratio, 400nits, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% |
| Panel Type | OLED |
| Panel Size | 15.6-inch |
| Refresh Rate | 120Hz |
| Response time | 0.2ms |
| Resolution | 3K (2880x1620) |
| Memory | 8GB DDR5 on board + 16GB DDR5 SO-DIMM // Max Total system memory up to:24GB |
| Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots (includes used) | 1x DDR5 SO-DIMM slot // 2x M.2 2280 PCIe 4.0x4 |
| I/O Ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) // 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) // 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) // 1x HDMI 2.1 FRL // 1x 3.5mm Combo Audio Jack // 1x RJ45 Gigabit Ethernet // 1x DC-in // SD 4.0 card reader |
| Keyboard and Touchpad | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, Precision touchpad, support DialPad, With Copilot key |
| Camera | 5.0M camera With privacy shutter |
| Audio | Smart Amp Technology // Built-in speaker // Built-in array microphone // harman/kardon (Mainstream) with Cortana support |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | ø4.5, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal |
| OS | Windows 11 Home |
| Security | McAfee® 30 days free trial // Trusted Platform Module (Firmware TPM) // IR webcam with Windows Hello support // BIOS Booting User Password Protection // Microsoft Pluton security processor |
| Built-in Apps | CapCut // MyASUS // ScreenXpert // GlideX |
| MyASUS Features | System diagnosis // Battery health charging // Fan Profile // Splendid // Tru2Life // Function key lock // WiFi SmartConnect // TaskFirst // Live update // ASUS OLED Care // AI Noise Canceling |
| Features | 1-month trial for new Microsoft 365 customers. Credit card required. // One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Dimensions (WxDxH) | 35.57x23.53x1.99 ~ 1.99cm |
| Weight | 1.80Kg |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
Other laptop-and-bags from this store.





