Best price
| Capacity | 1TB |
|---|---|
| Type | NVMe SSD |
| Form Factor | M.2 2280 |
| Interface | PCIe 5.0 |
| Read Speed | 10000 MB/s |
| Series | MP700 ELITE |
| Model | CSSD-F1000GBMP700ENH |
| Capacity | 1TB |
| Interface | PCIE 5x4 |
| Speed | Up To 10,000MB/sec Sequential READ // 8,500MB/sec Sequential WRITE |
| From Factory | M.2 (2280) |
| NAND Technology | 3D TLC |
| Memory Type | PCIe Gen 5.0x4 |
| SSD TBW | 600 |
| SSD Smart Support | Yes |
| Voltage | 3.3V, +/- 5% |
| Compatibility | M.2 2280 Interface Connector Windows 10, 11, Mac OS X |
| SSD Package Contents | MP700 ELITE M.2 SSD (no included heatsink, separate cooling required) |
| SSD Operating Temperature | 0°C to +70°C |
| SSD Shock | 1,500 G |
| Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G |
| Storage Temperature | -40°C to +85°C |
| Storage Humidity | 93% RH 40°C |
| Weight | 0.031 |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
Other storage from this store.





