

| Processor | Core I7-14700HX |
|---|---|
| Graphics | RTX 5050 |
| Memory | 24GB DDR5 |
| Storage | 512GB SSD |
| Display | 15.6" |
Next-Gen Power Unleashed: 14th Gen Intel Meets RTX 50-Series Graphics
Step into the next generation of competitive gaming with the Lenovo LOQ 15IRX10. This high-tier variant (83JE00DBED) completely redefines budget-friendly power by introducing the revolutionary NVIDIA® GeForce RTX™ 5050 graphics card. Equipped with 8GB of ultra-fast GDDR7 VRAM, this GPU delivers a massive leap in ray-tracing efficiency and AI-powered frame generation, outclassing previous generations while keeping temperatures impressively low.
Driving this graphical beast is the heavy-hitting Intel® Core™ i7-14700HX processor. Boasting a massive 20-core architecture, it handles intensive gaming, streaming, and creative multi-tasking without breaking a sweat. Combined with a non-standard, optimized 24GB (2x12GB) of high-speed DDR5 memory, system bottlenecks are a thing of the past. Watch your games come to life on the lightning-fast 15.6-inch 144Hz FHD display, engineered with Lenovo's signature thermal cooling layout to sustain peak frames during intense match points. Dominate the future of gaming today with official local warranty support at Delta-Computer.net.
Specs:
| Product Name | Lenovo LOQ 15IRX10 |
| Model | 83JE00DBED |
| Color | Luna Grey |
| Processor | Intel® Core i7-14700HX, 20C (8P + 12E) / 28T, P-core 2.1 / 5.5GHz, E-core 1.5 / 3.9GHz, 33MB |
| Graphics | NVIDIA® GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2370MHz, TGP 100W, 440 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| AI PC Category | AI-Powered Gaming PC |
| Memory | 2x 12GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD // M.2 2242 SSD up to 1TB each |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | 5.0MP with E-shutter |
| Microphone | 2x, Array |
| Battery | 60Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Screen-to-Body Ratio | 88% AAR (active area ratio) |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | White Backlit, Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Surface - Case Material | PC-ABS (Top), PC-ABS (Bottom) // Painting |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm |
| Weight | 2.4 kg |
| Operating System | None |
| Bundled Software | None |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth + WWAN | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 // Non-WWAN |
| Standard Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) // 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 1.4 // 1x HDMI® 2.1, up to 8K/60Hz // 1x Headphone / microphone combo jack (3.5mm) // 1x Ethernet (RJ-45) // 1x Power connector |
| Docking | Various docking solutions supported via USB-C®. |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| Bundled Accessories | None |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
Other laptop-and-bags from this store.





