Best price
| Processor | Core i5-13450HX |
|---|---|
| Graphics | RTX 3050 6GB |
| Memory | 16GB DDR5 |
| Storage | 512GB SSD |
| Display | 15.6" |
Same product family across other stores.




Desktop-Class Power for Everyday Gaming
Unleash competitive performance without breaking the bank with the Lenovo LOQ 15IRX9. This balanced variant (83DV012AED) brings real power to mainstream gamers, pairing the formidable hybrid-architecture Intel® Core™ i5-13450HX processor with 16GB of high-speed DDR5 RAM. Featuring 10 processing cores and 16 threads, it easily tackles intense multitasking, discord streaming, and modern gaming workloads simultaneously.
Graphics are handled by the reliable NVIDIA® GeForce RTX™ 3050, packed with an upgraded 6GB GDDR6 VRAM buffer and a high-performance 95W max TGP configuration to push your frame rates to the limit. Everything moves fluidly on the 15.6-inch 144Hz FHD IPS display, offering vibrant colors with 100% sRGB color gamut and G-SYNC® to eliminate screen tearing entirely. Encased in a durable, sleek Luna Grey chassis designed to maximize thermal airflow, this laptop is ready for long tournament sessions. Secure yours with local warranty protection at Delta-Computer.net."
Specs:
| Brand | Lenovo |
| Product Name | Lenovo LOQ 15IRX9 |
| Model | 83DV012AED // 198156636515 |
| Color | Luna Grey |
| Processor | Intel® Core i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz, E-core 1.8 / 3.4GHz, 20MB Intel Smart Cache |
| Graphics | NVIDIA® GeForce RTX™ 3050 6GB GDDR6, Boost Clock 1732MHz, TGP 95W, 142 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| AI PC Category | AI-Powered Gaming PC |
| Memory | 1x16GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Storage Support | Up to two drives, 2x M.2 SSD up to 1TB each |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | FHD 1080p with E-shutter |
| Microphone | 2x, Array |
| Battery | 60Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® // Screen-to-Body Ratio: 88% AAR (active area ratio) |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | White Backlit, Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75x120mm |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Operating System | None |
| Bundled Software | None |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth + WWAN | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 // Non-WWAN |
| Standard Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) // 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 // 1x HDMI® 2.1, up to 8K/60Hz // 1x Headphone / microphone combo jack (3.5mm) // 1x Ethernet (RJ-45) // 1x Power connector |
| Docking | Various docking solutions supported via USB-C®. |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| Bundled Accessories | Lenovo® LOQ M100 RGB Mouse |
| Weight | 2.38kg |
| Dimensions (WxDxH) | 359.86x258.7x21.9-23.9mm |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
Other laptop-and-bags from this store.





