Best price
| Capacity | 2TB |
|---|---|
| Type | NVMe SSD |
| Form Factor | M.2 2280 |
| Interface | PCIe 5.0 |
| Read Speed | 14,700 MB/s |
| Model | 9100 PRO NVMe™ M.2 SSD 2TB |
| Model Number | MZ-VAP2T0BW |
| From Factory | M.2 (2280) |
| Capacity | 2TB |
| Interface | PCIe® 5.0 x4, NVMe™ 2.0 |
| NAND Type | Samsung V-NAND TLC |
| Speed | Sequential Read: Up to 14.700MB/s // Sequential Write: Up to 13.400MB/s |
| Cache Memory | Samsung 2GB Low Power DDR4X SDRAM |
| Endurance (TBW) | 1,200 TBW |
| Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
| Controller | Samsung in-house Controller |
| Power | Average Power Consumption (system level): Read 8.1W / Write 7.9W // Power consumption (Idle): Typical 4.8mW // Power Consumption (Device Sleep): Typical 4mW // Allowable Voltage: 3.3 V ± 5 % |
| Special Feature | TRIM Support // S.M.A.R.T Support // Auto Garbage Collection Algorithm // AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) // Device Sleep Mode Support |
| Application | Client PCs, Game Consoles |
| Operating Temperatures | 0°C to 70°C |
| Non-operating Temperatures | -40°C to 85°C |
| Dimensions (L x W x H) | Max 80.15 x Max 22.15 x Max 2.38mm |
| Weight | 9.0g |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
Other storage from this store.





