Best price
| Capacity | 1TB |
|---|---|
| Type | NVMe SSD |
| Form Factor | M.2 2280 |
| Interface | PCIe 5.0 |
| Read Speed | 14,700 MB/s |
| Model Number | MZ-VAP1T0CW |
| From Factory | M.2 (2280) |
| Capacity | 1TB |
| Interface | PCIe® 5.0 x4, NVMe™ 2.0 |
| NAND Type | Samsung V-NAND TLC |
| Speed | Sequential Read: Up to 14.700MB/s // Sequential Write: Up to 13.300MB/s |
| Cache Memory | Samsung 1GB Low Power DDR4X SDRAM |
| Endurance (TBW) | 600 TBW |
| Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
| Controller | Samsung in-house Controller |
| Power | Average Power Consumption (system level): Read 7.6W / Write 7.2W // Power consumption (Idle): Typical 4mW // Power Consumption (Device Sleep): Typical 3.3mW |
| Special Feature | TRIM Support // S.M.A.R.T Support // Auto Garbage Collection Algorithm // AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) // Device Sleep Mode Support |
| Application | Client PCs, Game Consoles |
| Operating Temperatures | 0°C to 70°C |
| Non-operating Temperatures | -40°C to 85°C |
| Dimensions(LxWxH) | 80.15x25x8.88mm |
| Weight | 30.0g |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
Other storage from this store.





