Best price
| Size | 27" |
|---|---|
| Resolution | 2560x1440 |
| Panel | IPS |
| Refresh Rate | 180Hz |
| Response Time | 1ms |
| Brand | Samsung |
| Model | Samsung 27inch Odyssey G5 G50D QHD 180Hz Gaming Monitor |
| Product Number | LS27FG502EMXEG |
| Panel Size | 27Inch |
| Resolution | QHD (2560x1440) |
| Panel Type | IPS |
| Refresh Rate Technology | FreeSync |
| Refresh Rate (Max) | Max 180Hz |
| Response Time | 1ms (GTG) |
| Contrast Ratio | 1000:1(Typical) // Mega ∞ DCR(Dynamic) |
| Brightness (nits) | 350cd/㎡ (Typical) // 280 cd/㎡ (Min) |
| sRGB coverage | 99% |
| HDR Support | VESA DisplayHDR 400 |
| Display | Active Display Size (HxV) (mm): 596.736 × 335.664 // Aspect Ratio: 16:9 // Viewing Angle: 178° (H) / 178° (V) // Color Support: Maximum 16.7 million // ACTIVATED RANGE: Normal: 48~180Hz |
| I/O Ports | 1x Display port: 1.2 // HDCP Version (DP): 2.2 // 1x HDMI™ 2.0 // HDCP Version (HDMI): 2.2 // Headset Port |
| Design | Tilt: -2.0˚(±2.0˚)~25.0˚(±2.0˚) // Wall Mount: 100x100 // Height Adjustable Stand (mm): 120.0 ±5.0 // Rotation: -92.0º(± 2°) ~ 92.0º(± 2°) // Rotation around the axis: -30.0º(± 3°) ~ 30.0º(± 3°) |
| Features | Eye protection Mode // Flicker Free // Image Size // Turn off the extra timer // Game Mode // Black Equalizer // AIM Virtual Point // Super Arena Gaming UX // Refresh Rate Enhancer // Auto Source Switch feature+ |
| Power | Type: External Energy // Power Supply: AC 100~240V // Power Consumption (Max): 48W |
| Accessories | 1x HDMI Cable, 1x DP Cable, 1x Power Cord (1.5m) |
| Dimensions(WxHxD): | 613x361.5x70mm |
| Weight | 3.4Kg |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
Other monitor from this store.





