Best price
| Size | 32" |
|---|---|
| Resolution | 4K UHD |
Work Smart, Play Smart: The Ultimate All-in-One AI Display
Experience a monitor that operates completely independent of a PC. The Samsung Smart Monitor M8 (LS32FM801UUXEN) is a premium 32-inch 4K lifestyle ecosystem engineered for remote professionals, creators, and students. Driven by an advanced built-in Vision AI Processor, this screen dynamically upscales lower-resolution content directly to crisp 4K UHD resolution, optimizes on-screen audio based on ambient room acoustics, and automatically adjusts brightness levels to match your workspace lighting.
Productivity takes center stage with the included magnetic, detachable SlimFit Camera, making seamless Google Meet and Zoom video calls completely effortless. When the workday concludes, the M8 transitions smoothly into a full-fledged entertainment hub. Powered by the Tizen OS, you can stream Netflix, YouTube, and Shahid in native 4K without ever turning on a desktop computer. With integrated multi-control features and a gorgeous, minimalist slim chassis design, it stands as the ultimate centerpiece for the modern hybrid home. Upgrade your desktop experience today at Delta-Computer.net.
specs:
| Brand | Samsung |
| Model | Samsung M8 Series Smart Monitor, 32-inch 4K resolution, Samsung Vision AI technology, white, front view |
| Product Number | LS32FM801UUXEN |
| Panel Size | 32Inch |
| Resolution | 4K (3840x2160) |
| Panel Type | VA |
| Refresh Rate (Max) | 60Hz |
| Response Time | 4ms (GTG) |
| Contrast Ratio | 3,000:1 (Typical) |
| Brightness (nits) | 300cd/㎡ (Min) // 400cd/m² (typ.) |
| RGB coverage | 99% (CIE1976) sRGB |
| HDR Support | HDR10 // HDR10+ |
| Display | Anti-Glare // Flicker-free // Active Display Size(HxV): 697.306x392.234mm // Aspect Ratio: 16:9 // Viewing Angle: 178°H/178°V // Color Support: 1B |
| Audio | Speaker output: 10W // Adaptive sound: Professional Adaptive Sound |
| I/O Ports | 1x HDMI™ 2.0 //Wireless screen //2x USB hub version 2.0 // 1x USB Type-C // Headphones // Charging power for USB Type-C connection: 65W // WiFi5 // Bluetooth: 5.2 |
| Design | Color: warm white // Wall mount: 100 x 100 // Tilt: -2.0˚(±2.0˚) ~ 15.0˚(±2.0˚) // Wall Mount: 100x100mm // Height adjustable: 120.0 ±5.0 // Rotatable: -92.0˚(±2.0˚) ~ 92.0˚(±2.0˚) |
| Features | Eye Saver Mode // Game Bar 2.0 // HDMI-CEC // Gaming Hub //Adaptive image // Virtual AIM Point // Auto Source Switch+ // Ultrawide Game View |
| Smart Service | Smart type: tasty // Operating system: Tizen™ // Bixby // far-field audio interaction // TV Plus // Universal Guide // Alexa Built-in // SmartThings Hub // Multi-device experience // Knox Vault |
| Power | Type: external adapter // Power Supply: AC 100 - 240V // Energy consumption (maximum, watts): 140W // Max Stand By Power (DPMS): Less than 0.5 |
| Accessories | Power Cable Length: 1.5m // USB Type-C cable // HDMI cable // USB 3.0 Cable // remote control // camera // Pogo Gender |
| Weight | 4.0kg |
| Dimensions(WxHxD): | 713.4x423.8x24.5mm |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
Other monitor from this store.





