Best price
| Product Name | AR12-TUF |
| MODEL No. | SST- AR12-TUF |
| Fan Speed | 300 ~ 2200 RPM |
| Max. Air Flow | 69.26 CFM |
| Noise Level | 6.2 ~ 34.4 dBA |
| Static Pressure | 2.36mmH2O |
| Rated current | 0.23A |
| MTTF | 40,000 hours |
| Bearing Type | Hydraulic bearing |
| Heat Pipe Type | Ø6mm heat-pipe x 4 |
| Material | Copper heat pipes with aluminum fins |
| Connectors | 4 pin PWM & 4-1 pin ARGB (5V LED) |
| Application | Intel LGA 2066/2011/1700/1851/1200/115x/1366/775 // AMD Socket AM4/AM5/AM3/AM2/FM2/FM1* |
| Wight | 670g |
| Dimensions(WxHxD) | Fan: 120mm x 25mm x 120mm // Cooler: 128mm x 154mm x 75mm |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
Other cooling-and-coolers from this store.





