Best price
| Wattage | 1000W |
|---|---|
| Efficiency | 80+ Gold |
| Modular | Semi |
| Form Factor | ATX |
| Brand | Silverstone |
| Model | Decathlon 1000 Gold |
| Product Number | SST-DA1000-GH |
| Max. DC Output | 1000W |
| Power density | 484W per liter |
| Combined +3.3V & +5V | 100W |
| Combined +12V | 999.66W |
| Input Voltage | 90 ~ 264 Vrms |
| Input Frequency Range | 47Hz ~ 63Hz |
| PFC | Active PFC (PF>0.9 at full load) |
| Efficiency | ≥87% & <89% |
| Load Range | Output: +3.3V +5V +12V +5VSB -12V // Max (Amps): 20A 20A 83.33A 3A 0.3A // Min(Amps) 0A 0A 0A 0A 0A // Range (%): ±5% ±5% ±5% ±5% ±10% // Line Reg(%): ±1% ±1% ±1% ±2.5% ±2.5% // Ripple(mVp-p): 50mV 50mV 70mV 50mV 80mV |
| MTBF | 100,000 hours |
| Operating temperature | 0°C ~ 40°C |
| Protection | Over Current Protection / Over Power Protection / Over Voltage Protection / Short Circuit Protection / Under Voltage Protection / Over Temperature Protection / No load operation |
| Connectors | 1x 24 / 20-Pin motherboard connector / 1x 8-Pin EPS & 1 x 8 / 4-Pin ATX 12V connector / 8x 8 / 6-Pin PCIe connector / 12x SATA connector / 4x 4-Pin Peripheral connector |
| Cooling System | Silent 140mm FDB fan |
| Noise Level | 18 dBA minimum |
| Certification | Cybenetics Gold |
| Form factor | ATX (PS2) |
| Weight | 2.24kg |
| Dimension (wxHxD) | 150×86x160mm |
No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
Other psu from this store.





