
AOC Gaming 24G4H 24-inch Full HD 200Hz Fast IPS 0.3ms Stand Adjustments
Specifications
| Model name | 24G4H |
| Panel | 23.8" (Fast IPS) |
| Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (GtG) / 0.3ms MPRT |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 105% (CIE1976) / sRGB 126% (CIE1931) / DCI-P3 96% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 200Hz – DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 22W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: -90°~ 90°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 324.8 (H) × 540 (W) × 50.6 (D) |
| Product with Stand (mm) | 382.1~495.1 (H) × 540 (W) × 240 (D) |
| Packaging (mm) | 477 (H) × 613 (W) × 189(D) |
| Product without Stand (kg) | 2.49 |
| Product with Stand (kg) | 3.93 |
| Product with Packaging (kg) | 6.62 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / KC / KCC / e-Standby / CE / CB / FCC / PSB / RoHS |
Other monitor from this store.






No approved reviews yet.
Sign in to leave a review. Reviews are published after admin approval.
Loading reviews...
No. EG-PC compares prices and availability for AOC Gaming 24G4H 24-inch Full HD 200Hz Fast IPS 0.3ms Stand Adjustments. The retailer listing this product is Silicon Computer.
EG-PC tracks recently seen prices from supported Egyptian retailers. Always confirm the final price and stock status on the retailer website before checkout.
Yes. Use the related category, brand, store, and search links on this page to compare similar computer hardware listings across Egypt.